Page 104 - 08.11.2025 Council Packet
P. 104

Town Of Berlin - Franklin Avenue Water Tower

               Date      Materials  Equipment/Tools  Labor        ST      Overhead @ 10%  Profit @ 5%   Total
               6/26/25 $           23,228.00 $             2,380.00 $          2,235.00 $        27,843.00 $                  2,784.30 $         1,392.15 $          32,019.45
               6/27/25 $              5,733.00 $             5,850.00 $          3,485.00 $        15,068.00 $                  1,506.80 $             753.40 $          17,328.20
               6/30/25 $              3,070.00 $             4,800.00 $          3,485.00 $        11,355.00 $                  1,135.50 $             567.75 $          13,058.25
                7/1/25 $              3,346.00 $             5,850.00 $          4,100.00 $        13,296.00 $                  1,329.60 $             664.80 $          15,290.40
                7/2/25 $              1,280.00 $             5,600.00 $          2,880.00 $          9,760.00 $                      976.00 $             488.00 $          11,224.00
                7/3/25 $                  300.00 $             6,525.00 $          2,685.00 $          9,510.00 $                      951.00 $             475.50 $          10,936.50
                7/7/25 $                  210.00 $             2,400.00 $          2,172.50 $          4,782.50 $                      478.25 $             239.13 $             5,499.88
                7/8/25 $              1,175.00 $             2,475.00 $          2,870.00 $          6,520.00 $                      652.00 $             326.00 $             7,498.00
                7/9/25 $                  861.00 $             1,925.00 $          2,315.00 $          5,101.00 $                      510.10 $             255.05 $             5,866.15
               7/10/25 $                     90.00 $             2,200.00 $          2,565.00 $          4,855.00 $                      485.50 $             242.75 $             5,583.25
               7/11/25 $                  936.00 $             1,320.00 $          3,387.50 $          5,643.50 $                      564.35 $             282.18 $             6,490.03
               7/14/25 $              1,622.04 $             3,450.00 $          3,430.00 $          8,502.04 $                      850.20 $             425.10 $             9,777.35
               7/15/25 $                  300.00 $             3,525.00 $          3,280.00 $          7,105.00 $                      710.50 $             355.25 $             8,170.75
               7/16/25 $                  809.76 $             2,975.00 $          2,675.00 $          6,459.76 $                      645.98 $             322.99 $             7,428.72
               7/17/25 $                  934.68 $             1,375.00 $          2,147.50 $          4,457.18 $                      445.72 $             222.86 $             5,125.76
               7/18/25 $              1,322.77 $             2,975.00 $          2,740.00 $          7,037.77 $                      703.78 $             351.89 $             8,093.44
               7/21/25 $                  719.72 $             2,450.00 $          2,300.00 $          5,469.72 $                      546.97 $             273.49 $             6,290.18
               7/22/25 $              1,410.32 $                         -  $          2,480.00 $          3,890.32 $                      389.03 $             194.52 $             4,473.87
               7/24/25 $              1,759.20 $                 118.93 $          2,745.00 $          4,623.13 $                      462.31 $             231.16 $             5,316.60
               7/25/25 $                           -  $                 125.00 $               425.00 $               550.00 $                         55.00 $                27.50 $                 632.50
               7/28/25 $                  532.26 $                 250.00 $               980.00 $          1,762.26 $                      176.23 $                88.11 $             2,026.60
               7/29/25 $                  183.24 $                 250.00 $               785.00 $          1,218.24 $                      121.82 $                60.91 $             1,400.98
               7/30/25              $                 250.00 $          1,070.00 $          1,320.00 $                      132.00 $                66.00 $             1,518.00
                8/1/25 $                  349.15 $                 125.00 $          1,200.00 $          1,674.15 $                      167.42 $                83.71 $             1,925.27




              Totals  $           50,172.14 $          59,193.93 $        58,437.50 $     167,803.57 $               16,780.36 $         8,390.18 $        192,974.11







































                                                                08.11.25 Council Packet Page 104 of 140
   99   100   101   102   103   104   105   106   107   108   109